Four Years At A Glance: MEMBERSHIP | |
---|---|
November 26, 2024(Statistics are totals) | |
General | 2022 |
Churches Reporting | 53 |
Membership | 2022 |
Membership | 4,519 |
Attendance | 1,838 |
Friends | 540 |
Membership | 2022 |
Certificate | 21 |
Professions / Reaffirmations | 35 |
Youth Professions | 15 |
Churches Reporting One or More Gains | 25 |
Losses | 2022 |
Certificate | 34 |
Death | 127 |
Deleted | 112 |
Baptisms | 2022 |
Confirmation | 1 |
Presented | 26 |
Other | 8 |
Churches Reporting One or More Baptisms | 19 |
Age | 2022 |
Under 18 | 93 |
18 - 25 | 227 |
26 - 40 | 498 |
41 - 55 | 459 |
56 - 70 | 964 |
71 and over | 1,450 |
Churches Reporting No Ages | 2 |
Churches Reporting One or More Ages | 51 |
Gender | 2022 |
Female | 2,564 |
Male | 1,611 |
Racial Ethnic Diversity | 2022 |
Asian / Pacific Islander / South Asian | 11 |
Black / African American / African | 30 |
Latinx | 17 |
Middle Eastern / North African | 1 |
Multiracial | 16 |
Native American / Alaska / Native Indigenous | 10 |
White | 4,361 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
The source for Church Trends data is the Session Annual Statistical Report. |
Northern Kansas
PO Box 3287
Salina, KS 67402-3287
Salina, KS 67402-3287
Web: www,pnks.org
Churches in Presbytery: 53 Synod: Mid-America