Four Years At A Glance: OVERVIEW | |
---|---|
November 23, 2024Statistics are totals) | |
General | 2022 |
Churches Reporting | 53 |
Membership | 2022 |
Female | 2,564 |
Male | 1,611 |
Total | 4,519 |
Racial Ethnic Diversity | 2022 |
Asian | 11 |
Black | 30 |
Latinx | 17 |
Middle Eastern | 1 |
Native American | 10 |
White | 4,361 |
Total | 4,446 |
Finances | 2022 |
Annual Income | $8,019,678 |
Annual Expenses | $7,826,045 |
Leadership | 2022 |
Deacons | 0 |
Ruling Elders | 357 |
Disabilities | 2022 |
Hearing | 226 |
Sight | 81 |
Mobility | 214 |
Other | 150 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
Northern Kansas
PO Box 3287
Salina, KS 67402-3287
Salina, KS 67402-3287
Web: www,pnks.org
Churches in Presbytery: 53 Synod: Mid-America