Year At A Glance: EDUCATION | ||||
---|---|---|---|---|
May 10, 2025 | ||||
Reporting Year | 2023 | |||
Membership | Total | Churches Reporting | Range | Median |
Membership as of 12-31-2023 | 10,065 | 63 | 8 - 1,205 | 82 |
Attendance | 4,889 | 55 | 4 - 518 | 55 |
Children & Youth | Total | Churches Reporting | Range | Median |
Birth through age 4 | 426 | 63 | 0 - 56 | 2 |
Elementary School | 820 | 63 | 0 - 145 | 5 |
Middle School | 482 | 63 | 0 - 90 | 2 |
High School | 486 | 63 | 0 - 78 | 2 |
Total Children & Youth | 2,214 | |||
Churches Reporting Zero Total Education | 0 | |||
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|