Year At A Glance: EDUCATION | ||||
---|---|---|---|---|
July 27, 2025 | ||||
Reporting Year | 2024 | |||
Membership | Total | Churches Reporting | Range | Median |
Membership as of 12-31-2024 | 25,868 | 92 | 10 - 4,735 | 91 |
Attendance | 8,813 | 88 | 6 - 1,123 | 50 |
Children & Youth | Total | Churches Reporting | Range | Median |
Birth through age 4 | 1,357 | 92 | 0 - 393 | 1 |
Elementary School | 2,107 | 92 | 0 - 737 | 2 |
Middle School | 1,122 | 92 | 0 - 445 | 2 |
High School | 1,362 | 92 | 0 - 400 | 2 |
Total Children & Youth | 5,948 | |||
Churches Reporting Zero Total Education | 0 | |||
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|