| Four Years At A Glance: Financials | |||
|---|---|---|---|
| October 30, 2025(Statistics are totals) | |||
| General | 2024 | 2023 | 2022 |
| Churches Reporting | 92 | 93 | 94 |
| Membership | 2024 | 2023 | 2022 |
| Total Membership | 25,868 | 26,856 | 27,342 |
| Attendance | 8,813 | 8,487 | 8,094 |
| Finances (Income) | 2024 | 2023 | 2022 |
| Regular Contribution | $64,603,076 | $47,757,663 | $37,608,914 |
| Bequests | $2,877,318 | $1,346,525 | $877,797 |
| Investment Income | $8,318,536 | $6,702,186 | $3,683,306 |
| Capital Building Fund | $7,743,099 | $8,825,482 | $16,382,354 |
| Subsidy Aid | $82,268 | $111,091 | $108,141 |
| Other Income | $10,232,350 | $9,115,210 | $8,470,292 |
| Finances (Expenditures) | 2024 | 2023 | 2022 |
| Local Program | $46,364,607 | $45,603,528 | $39,150,581 |
| Local Mission | $4,758,526 | $5,351,647 | $4,084,065 |
| Other Mission | $1,107,894 | $1,688,382 | $1,074,354 |
| Per Capita | $657,217 | $632,221 | $729,176 |
| Capital Expenditures | $17,235,357 | $8,320,142 | $16,260,148 |
| Investment Expense | $1,466,061 | $1,566,693 | $534,482 |
| PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
|||
Charlotte
2831 N Sharon Amity Rd #A
Charlotte, NC 28205-6699
Charlotte, NC 28205-6699