| Four Years At A Glance: EDUCATION | |||
|---|---|---|---|
| November 6, 2025(Statistics are totals) | |||
| General | 2024 | 2023 | 2022 |
| Churches Reporting | 175 | 175 | 175 |
| Membership | 2024 | 2023 | 2022 |
| Membership | 17,037 | 17,433 | 17,870 |
| Female Members | 8,084 | 8,929 | 9,438 |
| Male Members | 6,139 | 6,788 | 7,177 |
| Education | 2024 | 2023 | 2022 |
| Birth through age 4 | 410 | 449 | 443 |
| Elementary School | 866 | 910 | 890 |
| Middle School | 438 | 459 | 459 |
| High School | 556 | 653 | 682 |
| Churches Reporting Zero Total Education | 0 | 0 | 0 |
| PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
|||