Four Years At A Glance: EDUCATION | |||
---|---|---|---|
July 27, 2025(Statistics are totals) | |||
General | 2024 | 2023 | 2022 |
Churches Reporting | 44 | 44 | 45 |
Membership | 2024 | 2023 | 2022 |
Membership | 10,798 | 10,949 | 11,416 |
Female Members | 6,295 | 6,431 | 6,655 |
Male Members | 4,355 | 4,470 | 4,603 |
Education | 2024 | 2023 | 2022 |
Birth through age 4 | 204 | 264 | 212 |
Elementary School | 627 | 630 | 539 |
Middle School | 275 | 325 | 310 |
High School | 334 | 374 | 359 |
Churches Reporting Zero Total Education | 0 | 0 | 0 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|