Four Years At A Glance: OVERVIEW | ||
---|---|---|
February 5, 2025Statistics are totals) | ||
General | 2023 | 2022 |
Churches Reporting | 102 | 103 |
Membership | 2023 | 2022 |
Female | 9,484 | 12,120 |
Male | 6,906 | 8,361 |
Total | 22,407 | 23,504 |
Racial Ethnic Diversity | 2023 | 2022 |
Asian | 690 | 1,078 |
Black | 2,012 | 2,638 |
Latinx | 251 | 202 |
Middle Eastern | 63 | 101 |
Native American | 19 | 20 |
White | 11,692 | 14,443 |
Total | 14,900 | 18,638 |
Finances | 2023 | 2022 |
Annual Income | $81,445,472 | $63,118,167 |
Annual Expenses | $80,573,283 | $60,712,946 |
Leadership | 2023 | 2022 |
Deacons | 0 | 0 |
Ruling Elders | 705 | 851 |
Disabilities | 2023 | 2022 |
Hearing | 428 | 463 |
Sight | 112 | 147 |
Mobility | 485 | 520 |
Other | 421 | 431 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
National Capital
11300 Rockville Pike #408
Rockville, MD 20852
Rockville, MD 20852
Churches in Presbytery: 102 Synod: Mid-Atlantic