New Castle
560 People's Plaza #240
Newark, DE 19702
Newark, DE 19702
Web: www.ncpresbytery.org
Churches in Presbytery: 46 Synod: (150)
| Year At A Glance: Financials | ||||||
|---|---|---|---|---|---|---|
| November 23, 2025 (Statistics are Distributions, show totals) | ||||||
| Reporting Year | 2024 | |||||
| Membership | Total | Churches Reporting | 1 - 25% | 26 - 50% | 51 - 75% | 76 - 100% |
| Membership as of 12-31-2024 | 5,392 | 46 | 7 - 38 | 38 - 68 | 68 - 140 | 142 - 804 |
| Attendance | 2,505 | 43 | 8 - 25 | 25 - 40 | 41 - 78 | 78 - 299 |
| Finances | Total | Churches Reporting | 1 - 25% | 26 - 50% | 51 - 75% | 76 - 100% |
| Annual Income | $ | $ | $ | $ | $ | |
| Annual Expenses | $ | $ | $ | $ | $ | |
| Facilities | $ | $ | $ | $ | $ | |
| Mission | $ | $ | $ | $ | $ | |
| Personnel | $ | $ | $ | $ | $ | |
| PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
||||||