Year At A Glance: OVERVIEW | ||||
---|---|---|---|---|
August 13, 2025 | ||||
Reporting Year | 2024 | |||
Membership | Total | Churches Reporting | Range | Median |
Membership as of 12-31-2024 | 5,392 | 46 | 7 - 804 | 68 |
Attendance | 2,505 | 43 | 7 - 299 | 40 |
Gender | Total | Churches Reporting | Range | Median |
Female | 3,121 | 46 | 0 - 460 | 40 |
Male | 2,103 | 46 | 0 - 340 | 24 |
Racial Ethnic Diversity | Total | Churches Reporting | ||
Asian / Pacific Islander / South Asian | 85 | 46 | ||
Black / African American / African | 309 | 46 | ||
Latinx | 50 | 46 | ||
Middle Eastern / North African | 4 | 46 | ||
Multiracial | 29 | 46 | ||
Native American / Alaska / Native Indigenous | 2 | 46 | ||
White | 4,728 | 46 | ||
Finances (Income) | Total | Churches Reporting | Range | Median |
Regular Contribution | $9,041,667 | 40 | $6,426 - 1,490,864 | $133,433 |
Bequests | $187,011 | 15 | $100 - 50,000 | $5,448 |
Investment Income | $3,137,762 | 37 | $2 - 667,066 | $22,800 |
Capital Building Fund | $1,287,917 | 22 | $100 - 849,629 | $5,990 |
Subsidy Aid | $137,430 | 9 | $4,900 - 68,600 | $7,000 |
Other Income | $844,747 | 36 | $900 - 131,165 | $14,351 |
Finances (Expenditures) | Total | Churches Reporting | Range | Median |
Local Program | $9,429,970 | 39 | $5,100 - 1,434,863 | $190,179 |
Local Mission | $1,201,909 | 37 | $250 - 338,341 | $11,703 |
Other Mission | $373,898 | 28 | $278 - 146,432 | $2,772 |
Per Capita | $162,881 | 40 | $180 - 25,380 | $2,100 |
Capital Expenditures | $1,388,908 | $1,312 - 170,532 | $24,681 | |
Investment Expense | $557,324 | 12 | $150 - 259,432 | $9,454 |
Leadership | Total | Churches Reporting | Range | Median |
Churches with Deacon Ministries | 0 | 29 | ||
Ruling Elders | 326 | 43 | 3 - 23 | 6 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
New Castle
560 People's Plaza #240
Newark, DE 19702
Newark, DE 19702
Web: www.ncpresbytery.org
Churches in Presbytery: 46 Synod: (150)