Four Years At A Glance: EDUCATION | |||
---|---|---|---|
July 26, 2025(Statistics are totals) | |||
General | 2024 | 2023 | 2022 |
Churches Reporting | 111 | 111 | 111 |
Membership | 2024 | 2023 | 2022 |
Membership | 21,617 | 22,168 | 22,544 |
Female Members | 11,201 | 9,097 | 12,690 |
Male Members | 8,425 | 6,232 | 9,439 |
Education | 2024 | 2023 | 2022 |
Birth through age 4 | 801 | 528 | 736 |
Elementary School | 1,262 | 1,067 | 1,517 |
Middle School | 756 | 586 | 862 |
High School | 954 | 800 | 1,096 |
Churches Reporting Zero Total Education | 0 | 0 | 0 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|