| Year At A Glance: OVERVIEW | ||||
|---|---|---|---|---|
| December 7, 2025 | ||||
| Reporting Year | 2024 | |||
| Membership | Total | Churches Reporting | Range | Median |
| Membership as of 12-31-2024 | 9,196 | 109 | 5 - 1,201 | 44 |
| Attendance | 3,553 | 75 | 4 - 287 | 30 |
| Gender | Total | Churches Reporting | Range | Median |
| Female | 4,395 | 109 | 0 - 671 | 16 |
| Male | 3,187 | 109 | 0 - 530 | 10 |
| Racial Ethnic Diversity | Total | Churches Reporting | ||
| Asian / Pacific Islander / South Asian | 21 | 109 | ||
| Black / African American / African | 147 | 109 | ||
| Latinx | 17 | 109 | ||
| Middle Eastern / North African | 3 | 109 | ||
| Multiracial | 30 | 109 | ||
| Native American / Alaska / Native Indigenous | 1 | 109 | ||
| White | 7,039 | 109 | ||
| Finances (Income) | Total | Churches Reporting | Range | Median |
| Regular Contribution | $22,832,983 | 70 | $10,140 - 9,686,700 | $97,197 |
| Bequests | $959,294 | 18 | $1,000 - 336,240 | $8,900 |
| Investment Income | $2,613,628 | 50 | $8 - 308,864 | $16,768 |
| Capital Building Fund | $1,526,644 | 28 | $50 - 806,962 | $5,800 |
| Subsidy Aid | $89,372 | 16 | $489 - 20,000 | $4,550 |
| Other Income | $581,099 | 33 | $68 - 228,744 | $6,580 |
| Finances (Expenditures) | Total | Churches Reporting | Range | Median |
| Local Program | $11,660,852 | 66 | $5,200 - 1,432,346 | $92,092 |
| Local Mission | $1,453,395 | 69 | $26 - 318,126 | $5,357 |
| Other Mission | $415,199 | 45 | $150 - 131,923 | $4,472 |
| Per Capita | $247,865 | 45 | $94 - 92,510 | $2,500 |
| Capital Expenditures | $2,241,696 | $302 - 753,550 | $16,228 | |
| Investment Expense | $1,079,130 | 20 | $27 - 250,000 | $28,814 |
| Leadership | Total | Churches Reporting | Range | Median |
| Churches with Deacon Ministries | 0 | 12 | ||
| Ruling Elders | 553 | 75 | 1 - 24 | 6 |
| PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
||||