| Year At A Glance: Financials | ||||
|---|---|---|---|---|
| December 7, 2025 (Statistics are Totals, show Distributions) | ||||
| Reporting Year | 2024 | |||
| Membership | Total | Churches Reporting | Range | Median |
| Membership as of 12-31-2024 | 12,460 | 90 | 5 - 1,009 | 62 |
| Attendance | 6,496 | 88 | 4 - 490 | 36 |
| Finances (Income) | Total | Churches Reporting | Range | Median |
| Regular Contribution | $21,946,950 | 89 | $3,762 - 1,604,507 | $98,801 |
| Bequests | $1,778,761 | 23 | $370 - 327,000 | $31,668 |
| Investment Income | $2,257,295 | 49 | $26 - 458,424 | $10,204 |
| Capital Building Fund | $2,793,405 | 32 | $250 - 1,248,970 | $16,086 |
| Subsidy Aid | $246,883 | 14 | $1,000 - 114,234 | $4,000 |
| Other Income | $3,311,645 | 53 | $130 - 1,902,926 | $10,000 |
| Finances (Expenditures) | Total | Churches Reporting | Range | Median |
| Local Program | $21,388,523 | 89 | $5,266 - 2,934,906 | $82,242 |
| Local Mission | $3,454,375 | 82 | $170 - 294,302 | $9,940 |
| Other Mission | $1,140,407 | 52 | $68 - 325,699 | $4,516 |
| Per Capita | $0 | 90 | $0 - 0 | $0 |
| Capital Expenditures | $3,887,706 | 48 | $1,400 - 1,471,568 | $25,749 |
| Investment Expense | $3,670,560 | 19 | $692 - 2,233,166 | $24,460 |
| PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
||||
Western North Carolina
114 Silver Creek Rd
Morganton, NC 28655
Morganton, NC 28655
Web: presbyterywnc.org
Churches in Presbytery: 90 Synod: (150)