| Year At A Glance: EDUCATION | ||||
|---|---|---|---|---|
| October 31, 2025 | ||||
| Reporting Year | 2024 | |||
| Membership | Total | Churches Reporting | Range | Median | 
| Membership as of 12-31-2024 | 1,608 | 20 | 28 - 315 | 60 | 
| Attendance | 1,100 | 19 | 15 - 379 | 35 | 
| Children & Youth | Total | Churches Reporting | Range | Median | 
| Birth through age 4 | 84 | 20 | 0 - 23 | 4 | 
| Elementary School | 130 | 20 | 0 - 36 | 4 | 
| Middle School | 73 | 20 | 0 - 29 | 2 | 
| High School | 75 | 20 | 0 - 15 | 2 | 
| Total Children & Youth | 362 | |||
| Churches Reporting Zero Total Education | 0 | |||
| PC(USA) does not  have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables. 
 | ||||