| Four Years At A Glance: Financials | |||
|---|---|---|---|
| November 4, 2025(Statistics are totals) | |||
| General | 2024 | 2023 | 2022 |
| Churches Reporting | 34 | 34 | 34 |
| Membership | 2024 | 2023 | 2022 |
| Total Membership | 2,220 | 2,315 | 2,633 |
| Attendance | 1,159 | 954 | 934 |
| Finances (Income) | 2024 | 2023 | 2022 |
| Regular Contribution | $3,317,168 | $2,501,537 | $2,611,880 |
| Bequests | $523,299 | $209,788 | $80,341 |
| Investment Income | $1,490,028 | $447,684 | $1,139,611 |
| Capital Building Fund | $149,063 | $27,652 | $318,309 |
| Subsidy Aid | $19,052 | $69,944 | $98,880 |
| Other Income | $377,699 | $401,782 | $954,075 |
| Finances (Expenditures) | 2024 | 2023 | 2022 |
| Local Program | $3,863,816 | $2,893,393 | $3,925,731 |
| Local Mission | $210,903 | $150,353 | $147,289 |
| Other Mission | $81,764 | $78,741 | $181,719 |
| Per Capita | $84,079 | $81,628 | $82,998 |
| Capital Expenditures | $646,120 | $323,523 | $838,580 |
| Investment Expense | $217,766 | $365,624 | $87,545 |
| PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
|||
Cayuga-Syracuse
5811 Heritage Landing Dr
East Syracuse, NY 13057
East Syracuse, NY 13057