Four Years At A Glance: Membership Diversity | |
---|---|
November 23, 2024(Statistics are totals) | |
General | 2022 |
Churches Reporting | 68 |
Gender Diversity | 2022 |
Total Members | 12,590 |
Female Members | 6,063 |
Male Members | 3,882 |
Racial Ethnic Diversity | 2022 |
Asian | 441 |
Black | 392 |
Latinx | 198 |
Middle Eastern | 37 |
Native American | 8 |
White | 9,463 |
Total | 10,662 |
Diversity by Age | 2022 |
Age 25 and Under | 1,482 |
Age 26 to 40 | 1,632 |
Age 41 to 55 | 1,865 |
Age 56 to 70 | 2,732 |
Over Age 70 | 2,708 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
The source for Church Trends data is the Session Annual Statistical Report. |
Coastlands
617 Hope Chapel Rd
Lakewood, NJ 08701
Lakewood, NJ 08701
Churches in Presbytery: 68 Synod: The Northeast