Four Years At A Glance: OVERVIEW | |
---|---|
November 23, 2024Statistics are totals) | |
General | 2022 |
Churches Reporting | 68 |
Membership | 2022 |
Female | 6,063 |
Male | 3,882 |
Total | 12,590 |
Racial Ethnic Diversity | 2022 |
Asian | 441 |
Black | 392 |
Latinx | 198 |
Middle Eastern | 37 |
Native American | 8 |
White | 9,463 |
Total | 10,662 |
Finances | 2022 |
Annual Income | $24,558,138 |
Annual Expenses | $22,501,813 |
Leadership | 2022 |
Deacons | 0 |
Ruling Elders | 525 |
Disabilities | 2022 |
Hearing | 419 |
Sight | 177 |
Mobility | 444 |
Other | 483 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
Coastlands
617 Hope Chapel Rd
Lakewood, NJ 08701
Lakewood, NJ 08701
Churches in Presbytery: 68 Synod: The Northeast