| Four Years At A Glance: OVERVIEW | |||
|---|---|---|---|
| November 6, 2025(Statistics are totals) | |||
| General | 2024 | 2023 | 2022 |
| Churches Reporting | 64 | 65 | 68 |
| Membership | 2024 | 2023 | 2022 |
| Female | 6,327 | 5,809 | 6,063 |
| Male | 4,075 | 3,697 | 3,882 |
| Total | 11,397 | 11,769 | 12,590 |
| Racial Ethnic Diversity | 2024 | 2023 | 2022 |
| Asian | 515 | 461 | 441 |
| Black | 402 | 426 | 392 |
| Latinx | 255 | 237 | 198 |
| Middle Eastern | 23 | 31 | 37 |
| Native American | 13 | 10 | 8 |
| White | 8,823 | 9,276 | 9,463 |
| Total | 10,116 | 10,521 | 10,662 |
| Finances | 2024 | 2023 | 2022 |
| Annual Income | $25,810,535 | $24,922,462 | $24,558,138 |
| Annual Expenses | $173,809,043 | $22,112,699 | $22,501,813 |
| Leadership | 2024 | 2023 | 2022 |
| Deacons | 0 | 0 | 0 |
| Ruling Elders | 547 | 587 | 525 |
| Disabilities | 2024 | 2023 | 2022 |
| Hearing | 400 | 428 | 419 |
| Sight | 175 | 161 | 177 |
| Mobility | 443 | 433 | 444 |
| Other | 549 | 519 | 483 |
| PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
|||
Coastlands
320 N Main St
Hightstown, NJ 08520
Hightstown, NJ 08520