Four Years At A Glance: MEMBERSHIP | |
---|---|
November 23, 2024(Statistics are totals) | |
General | 2022 |
Churches Reporting | 56 |
Membership | 2022 |
Membership | 6,627 |
Attendance | 2,263 |
Friends | 1,367 |
Membership | 2022 |
Certificate | 42 |
Professions / Reaffirmations | 59 |
Youth Professions | 34 |
Churches Reporting One or More Gains | 27 |
Losses | 2022 |
Certificate | 52 |
Death | 175 |
Deleted | 427 |
Baptisms | 2022 |
Confirmation | 3 |
Presented | 50 |
Other | 6 |
Churches Reporting One or More Baptisms | 25 |
Age | 2022 |
Under 18 | 183 |
18 - 25 | 359 |
26 - 40 | 625 |
41 - 55 | 799 |
56 - 70 | 1,507 |
71 and over | 2,232 |
Churches Reporting No Ages | 4 |
Churches Reporting One or More Ages | 52 |
Gender | 2022 |
Female | 4,028 |
Male | 2,529 |
Racial Ethnic Diversity | 2022 |
Asian / Pacific Islander / South Asian | 65 |
Black / African American / African | 108 |
Latinx | 35 |
Middle Eastern / North African | 9 |
Multiracial | 25 |
Native American / Alaska / Native Indigenous | 4 |
White | 6,306 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
The source for Church Trends data is the Session Annual Statistical Report. |
Genesee Valley
1049 Wegman Rd
Rochester, NY 14624
Rochester, NY 14624
Churches in Presbytery: 56 Synod: The Northeast