Year At A Glance: Membership Diversity | ||||
---|---|---|---|---|
November 23, 2024 | ||||
Reporting Year | 2022 | |||
Membership | Total | Churches Reporting | Range | Median |
Membership as of 12-31-2022 | 3,496 | 51 | 7 - 335 | 43 |
Attendance | 1,064 | 34 | 6 - 99 | 28 |
Age | Total | Churches Reporting | ||
Under 18 | 57 | 51 | ||
18 - 25 | 79 | 51 | ||
26 - 40 | 201 | 51 | ||
41 - 55 | 303 | 51 | ||
56 - 70 | 773 | 51 | ||
71 and over | 900 | 51 | ||
Churches Reporting No Ages | 16 | |||
Churches Reporting One or More Ages | 35 | |||
Disabilities | Total | Churches Reporting | ||
Hearing | 152 | 51 | ||
Mobility | 125 | 51 | ||
Sight | 28 | 51 | ||
Other | 123 | 51 | ||
Churches Reporting One or More Disabilities | 33 | |||
Gender | Total | Churches Reporting | Range | Median |
Female | 1,505 | 51 | 0 - 125 | 17 |
Male | 880 | 51 | 0 - 85 | 9 |
Racial Ethnic Diversity | Total | Churches Reporting | ||
Asian / Pacific Islander / South Asian | 44 | 51 | ||
Black / African American / African | 15 | 51 | ||
Latinx | 19 | 51 | ||
Middle Eastern / North African | 1 | 51 | ||
Multiracial | 9 | 51 | ||
Native American / Alaska / Native Indigenous | 0 | 51 | ||
White | 2,567 | 51 | ||
Churches Reporting Zero Total Race | 0 | |||
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
The source for Church Trends data is the Session Annual Statistical Report. |