Four Years At A Glance: EDUCATION | ||
---|---|---|
May 10, 2025(Statistics are totals) | ||
General | 2023 | 2022 |
Churches Reporting | 77 | 78 |
Membership | 2023 | 2022 |
Membership | 10,322 | 11,206 |
Female Members | 6,212 | 6,574 |
Male Members | 4,039 | 4,391 |
Education | 2023 | 2022 |
Birth through age 4 | 322 | 303 |
Elementary School | 624 | 604 |
Middle School | 361 | 352 |
High School | 507 | 459 |
Churches Reporting Zero Total Education | 0 | 0 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
Highlands
390 Route 10 W
Randolph, NJ 07869-2141
Randolph, NJ 07869-2141