Year At A Glance: EDUCATION | ||||
---|---|---|---|---|
November 23, 2024 | ||||
Reporting Year | 2022 | |||
Membership | Total | Churches Reporting | Range | Median |
Membership as of 12-31-2022 | 11,206 | 78 | 8 - 761 | 103 |
Attendance | 3,856 | 77 | 1 - 212 | 40 |
Children & Youth | Total | Churches Reporting | Range | Median |
Birth through age 4 | 303 | 78 | 0 - 36 | 2 |
Elementary School | 604 | 78 | 0 - 68 | 4 |
Middle School | 352 | 78 | 0 - 33 | 2 |
High School | 459 | 78 | 0 - 43 | 2 |
Total Children & Youth | 1,718 | |||
Churches Reporting Zero Total Education | 0 | |||
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
Highlands
390 Route 10 W
Randolph, NJ 07869-2141
Randolph, NJ 07869-2141
Churches in Presbytery: 78 Synod: The Northeast (180)