Highlands
390 Route 10 W
Randolph, NJ 07869-2141
Randolph, NJ 07869-2141
Churches in Presbytery: 78 Synod: The Northeast (180)
Year At A Glance: Financials | ||||||
---|---|---|---|---|---|---|
November 23, 2024 (Statistics are Distributions, show totals) | ||||||
Reporting Year | 2022 | |||||
Membership | Total | Churches Reporting | 1 - 25% | 26 - 50% | 51 - 75% | 76 - 100% |
Membership as of 12-31-2022 | 11,206 | 78 | 10 - 49 | 50 - 102 | 108 - 177 | 181 - 761 |
Attendance | 3,856 | 77 | 1 - 24 | 24 - 40 | 40 - 65 | 68 - 212 |
Finances | Total | Churches Reporting | 1 - 25% | 26 - 50% | 51 - 75% | 76 - 100% |
Annual Income | $ | $ | $ | $ | $ | |
Annual Expenses | $ | $ | $ | $ | $ | |
Facilities | $ | $ | $ | $ | $ | |
Mission | $ | $ | $ | $ | $ | |
Personnel | $ | $ | $ | $ | $ | |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|