Hudson River
655 Scarborough Rd
Scarborough, NY 10510-2021
Scarborough, NY 10510-2021
Web: www.hudrivpres.org
Churches in Presbytery: 70 Synod: (180)
| Year At A Glance: Financials | ||||||
|---|---|---|---|---|---|---|
| December 29, 2025 (Statistics are Distributions, show totals) | ||||||
| Reporting Year | 2024 | |||||
| Membership | Total | Churches Reporting | 1 - 25% | 26 - 50% | 51 - 75% | 76 - 100% |
| Membership as of 12-31-2024 | 8,517 | 70 | 8 - 34 | 34 - 63 | 74 - 124 | 131 - 930 |
| Attendance | 3,310 | 65 | 4 - 20 | 20 - 38 | 40 - 58 | 59 - 225 |
| Finances | Total | Churches Reporting | 1 - 25% | 26 - 50% | 51 - 75% | 76 - 100% |
| Annual Income | $ | $ | $ | $ | $ | |
| Annual Expenses | $ | $ | $ | $ | $ | |
| Facilities | $ | $ | $ | $ | $ | |
| Mission | $ | $ | $ | $ | $ | |
| Personnel | $ | $ | $ | $ | $ | |
| PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
||||||