| Four Years At A Glance: Leadership | |||
|---|---|---|---|
| November 2, 2025(Statistics are totals) | |||
| General | 2024 | 2023 | 2022 |
| Churches Reporting | 70 | 71 | 72 |
| Membership | 2024 | 2023 | 2022 |
| Total Members | 8,517 | 8,774 | 9,185 |
| Total Attendance | 3,310 | 3,660 | 3,405 |
| Leadership | 2024 | 2023 | 2022 |
| Deacons | 0 | 0 | 0 |
| Ruling Elders | 508 | 518 | 566 |
| PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
|||