| Year At A Glance: OVERVIEW | ||||
|---|---|---|---|---|
| October 23, 2025 | ||||
| Reporting Year | 2024 | |||
| Membership | Total | Churches Reporting | Range | Median |
| Membership as of 12-31-2024 | 5,926 | 53 | 13 - 481 | 66 |
| Attendance | 1,764 | 38 | 10 - 165 | 35 |
| Gender | Total | Churches Reporting | Range | Median |
| Female | 3,189 | 53 | 0 - 337 | 37 |
| Male | 1,880 | 53 | 0 - 183 | 23 |
| Racial Ethnic Diversity | Total | Churches Reporting | ||
| Asian / Pacific Islander / South Asian | 154 | 53 | ||
| Black / African American / African | 716 | 53 | ||
| Latinx | 87 | 53 | ||
| Middle Eastern / North African | 35 | 53 | ||
| Multiracial | 304 | 53 | ||
| Native American / Alaska / Native Indigenous | 29 | 53 | ||
| White | 3,186 | 53 | ||
| Finances (Income) | Total | Churches Reporting | Range | Median |
| Regular Contribution | $6,832,606 | 37 | $6,940 - 892,397 | $134,959 |
| Bequests | $1,037,681 | 10 | $2,534 - 496,457 | $27,348 |
| Investment Income | $3,388,093 | 31 | $20 - 1,960,058 | $35,000 |
| Capital Building Fund | $528,325 | 19 | $1,650 - 78,087 | $17,201 |
| Subsidy Aid | $16,020 | 4 | $272 - 9,020 | $3,364 |
| Other Income | $2,569,107 | 34 | $2,747 - 578,875 | $47,130 |
| Finances (Expenditures) | Total | Churches Reporting | Range | Median |
| Local Program | $9,423,171 | 35 | $41,549 - 925,432 | $244,715 |
| Local Mission | $407,517 | 30 | $100 - 140,783 | $6,788 |
| Other Mission | $244,039 | 29 | $200 - 34,940 | $4,630 |
| Per Capita | $204,530 | 36 | $669 - 22,900 | $3,578 |
| Capital Expenditures | $1,502,367 | $601 - 349,517 | $24,875 | |
| Investment Expense | $294,366 | 12 | $2,600 - 106,767 | $15,941 |
| Leadership | Total | Churches Reporting | Range | Median |
| Churches with Deacon Ministries | 0 | 36 | ||
| Ruling Elders | 318 | 40 | 1 - 15 | 7 |
| PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
||||