Year At A Glance: EDUCATION | ||||
---|---|---|---|---|
November 23, 2024 | ||||
Reporting Year | 2022 | |||
Membership | Total | Churches Reporting | Range | Median |
Membership as of 12-31-2022 | 12,628 | 94 | 12 - 1,170 | 72 |
Attendance | 4,881 | 76 | 5 - 629 | 36 |
Children & Youth | Total | Churches Reporting | Range | Median |
Birth through age 4 | 297 | 94 | 0 - 46 | 0 |
Elementary School | 616 | 94 | 0 - 122 | 1 |
Middle School | 387 | 94 | 0 - 84 | 1 |
High School | 525 | 94 | 0 - 146 | 1 |
Total Children & Youth | 1,825 | |||
Churches Reporting Zero Total Education | 0 | |||
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|