| Four Years At A Glance: OVERVIEW | |||
|---|---|---|---|
| October 26, 2025(Statistics are totals) | |||
| General | 2024 | 2023 | 2022 |
| Churches Reporting | 91 | 92 | 94 |
| Membership | 2024 | 2023 | 2022 |
| Female | 5,364 | 5,800 | 6,529 |
| Male | 3,180 | 3,475 | 3,850 |
| Total | 10,772 | 11,820 | 12,628 |
| Racial Ethnic Diversity | 2024 | 2023 | 2022 |
| Asian | 602 | 422 | 625 |
| Black | 1,797 | 1,695 | 1,992 |
| Latinx | 513 | 415 | 359 |
| Middle Eastern | 113 | 144 | 204 |
| Native American | 4 | 3 | 1 |
| White | 5,259 | 6,576 | 6,543 |
| Total | 8,396 | 9,419 | 9,844 |
| Finances | 2024 | 2023 | 2022 |
| Annual Income | $46,794,167 | $25,557,334 | $25,987,080 |
| Annual Expenses | $30,353,467 | $29,849,801 | $27,712,322 |
| Leadership | 2024 | 2023 | 2022 |
| Deacons | 0 | 0 | 0 |
| Ruling Elders | 629 | 565 | 629 |
| Disabilities | 2024 | 2023 | 2022 |
| Hearing | 265 | 404 | 267 |
| Sight | 72 | 136 | 67 |
| Mobility | 268 | 229 | 238 |
| Other | 647 | 462 | 582 |
| PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
|||