Northern New England
190 Glenwood Ave
Pawtucket, RI 02860
Pawtucket, RI 02860
Churches in Presbytery: 28 Synod: The Northeast (180)
Year At A Glance: Financials | ||||||
---|---|---|---|---|---|---|
December 22, 2024 (Statistics are Distributions, show totals) | ||||||
Reporting Year | 2022 | |||||
Membership | Total | Churches Reporting | 1 - 25% | 26 - 50% | 51 - 75% | 76 - 100% |
Membership as of 12-31-2022 | 2,147 | 28 | 10 - 32 | 34 - 44 | 44 - 90 | 90 - 458 |
Attendance | 839 | 22 | 10 - 18 | 18 - 26 | 26 - 48 | 48 - 125 |
Finances | Total | Churches Reporting | 1 - 25% | 26 - 50% | 51 - 75% | 76 - 100% |
Annual Income | $ | $ | $ | $ | $ | |
Annual Expenses | $ | $ | $ | $ | $ | |
Facilities | $ | $ | $ | $ | $ | |
Mission | $ | $ | $ | $ | $ | |
Personnel | $ | $ | $ | $ | $ | |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|