Four Years At A Glance: OVERVIEW | |
---|---|
November 23, 2024Statistics are totals) | |
General | 2022 |
Churches Reporting | 58 |
Membership | 2022 |
Female | 4,013 |
Male | 2,407 |
Total | 6,767 |
Racial Ethnic Diversity | 2022 |
Asian | 102 |
Black | 211 |
Latinx | 129 |
Middle Eastern | 9 |
Native American | 7 |
White | 5,641 |
Total | 6,278 |
Finances | 2022 |
Annual Income | $13,705,825 |
Annual Expenses | $13,471,076 |
Leadership | 2022 |
Deacons | 0 |
Ruling Elders | 423 |
Disabilities | 2022 |
Hearing | 264 |
Sight | 64 |
Mobility | 273 |
Other | 221 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
Southern New Jersey
1701 Sycamore St
Haddon Heights, NJ 08035
Haddon Heights, NJ 08035
Churches in Presbytery: 58 Synod: The Northeast