Year At A Glance: EDUCATION | ||||
---|---|---|---|---|
July 26, 2025 | ||||
Reporting Year | 2024 | |||
Membership | Total | Churches Reporting | Range | Median |
Membership as of 12-31-2024 | 2,290 | 42 | 7 - 186 | 38 |
Attendance | 962 | 33 | 5 - 125 | 21 |
Children & Youth | Total | Churches Reporting | Range | Median |
Birth through age 4 | 34 | 42 | 0 - 6 | 0 |
Elementary School | 69 | 42 | 0 - 11 | 0 |
Middle School | 39 | 42 | 0 - 6 | 0 |
High School | 32 | 42 | 0 - 7 | 0 |
Total Children & Youth | 174 | |||
Churches Reporting Zero Total Education | 0 | |||
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
Susquehanna Valley
42 Chenango St
Binghamton, NY 13901
Binghamton, NY 13901
Web: www.susvalpresby.org
Churches in Presbytery: 42 Synod: (180)