Year At A Glance: Leadership | ||||
---|---|---|---|---|
November 25, 2024 | ||||
Reporting Year | 2022 | |||
Membership | Total | Churches Reporting | Range | Median |
Membership as of 12-31-2022 | 2,511 | 44 | 7 - 196 | 37 |
Attendance | 1,021 | 32 | 4 - 140 | 23 |
Leadership | Total | Churches Reporting | Range | Median |
Churches with Deacon Ministries | 0 | 10 | ||
Ruling Elders | 203 | 32 | 3 - 11 | 6 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
Susquehanna Valley
PO Box 87
Nineveh, NY 13813
Nineveh, NY 13813
Web: www.susvalpresby.org
Churches in Presbytery: 44 Synod: The Northeast (180)