| Year At A Glance: EDUCATION | ||||
|---|---|---|---|---|
| November 13, 2025 | ||||
| Reporting Year | 2024 | |||
| Membership | Total | Churches Reporting | Range | Median |
| Membership as of 12-31-2024 | 5,984 | 46 | 6 - 512 | 88 |
| Attendance | 1,550 | 30 | 10 - 167 | 40 |
| Children & Youth | Total | Churches Reporting | Range | Median |
| Birth through age 4 | 95 | 46 | 0 - 17 | 0 |
| Elementary School | 169 | 46 | 0 - 24 | 0 |
| Middle School | 87 | 46 | 0 - 15 | 0 |
| High School | 119 | 46 | 0 - 32 | 0 |
| Total Children & Youth | 470 | |||
| Churches Reporting Zero Total Education | 0 | |||
| PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
||||
Western New York
3014 Delaware Ave
Kenmore, NY 14217
Kenmore, NY 14217
Web: pbywny.org
Churches in Presbytery: 46 Synod: (180)