Four Years At A Glance: OVERVIEW | ||
---|---|---|
May 10, 2025(Statistics are totals) | ||
General | 2023 | 2022 |
Churches Reporting | 47 | 47 |
Membership | 2023 | 2022 |
Female | 2,776 | 2,971 |
Male | 1,849 | 2,021 |
Total | 6,506 | 7,019 |
Racial Ethnic Diversity | 2023 | 2022 |
Asian | 30 | 53 |
Black | 31 | 39 |
Latinx | 8 | 32 |
Middle Eastern | 83 | 2 |
Native American | 10 | 5 |
White | 3,458 | 3,737 |
Total | 3,636 | 3,890 |
Finances | 2023 | 2022 |
Annual Income | $16,818,232 | $7,312,605 |
Annual Expenses | $9,569,078 | $8,326,289 |
Leadership | 2023 | 2022 |
Deacons | 0 | 0 |
Ruling Elders | 294 | 307 |
Disabilities | 2023 | 2022 |
Hearing | 209 | 178 |
Sight | 77 | 60 |
Mobility | 199 | 170 |
Other | 117 | 102 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|