| Year At A Glance: EDUCATION | ||||
|---|---|---|---|---|
| October 27, 2025 | ||||
| Reporting Year | 2024 | |||
| Membership | Total | Churches Reporting | Range | Median |
| Membership as of 12-31-2024 | 1,095 | 10 | 7 - 307 | 65 |
| Attendance | 1,030 | 10 | 6 - 314 | 36 |
| Children & Youth | Total | Churches Reporting | Range | Median |
| Birth through age 4 | 29 | 10 | 0 - 10 | 2 |
| Elementary School | 62 | 10 | 0 - 20 | 2 |
| Middle School | 21 | 10 | 0 - 10 | 1 |
| High School | 22 | 10 | 0 - 10 | 1 |
| Total Children & Youth | 134 | |||
| Churches Reporting Zero Total Education | 0 | |||
| PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
||||