Year At A Glance: Financials | ||||||
---|---|---|---|---|---|---|
May 3, 2025 (Statistics are Distributions, show totals) | ||||||
Reporting Year | 2023 | |||||
Membership | Total | Churches Reporting | 1 - 25% | 26 - 50% | 51 - 75% | 76 - 100% |
Membership as of 12-31-2023 | 10,594 | 90 | 8 - 30 | 30 - 58 | 59 - 147 | 152 - 998 |
Attendance | 5,872 | 81 | 8 - 26 | 26 - 46 | 49 - 81 | 81 - 613 |
Finances | Total | Churches Reporting | 1 - 25% | 26 - 50% | 51 - 75% | 76 - 100% |
Annual Income | $ | $ | $ | $ | $ | |
Annual Expenses | $ | $ | $ | $ | $ | |
Facilities | $ | $ | $ | $ | $ | |
Mission | $ | $ | $ | $ | $ | |
Personnel | $ | $ | $ | $ | $ | |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|