Four Years At A Glance: OVERVIEW | ||
---|---|---|
July 17, 2025(Statistics are totals) | ||
General | 2023 | 2022 |
Churches Reporting | 12 | 12 |
Membership | 2023 | 2022 |
Female | 412 | 444 |
Male | 284 | 303 |
Total | 696 | 766 |
Racial Ethnic Diversity | 2023 | 2022 |
Asian | 5 | 4 |
Black | 0 | 0 |
Latinx | 5 | 5 |
Middle Eastern | 0 | 0 |
Native American | 0 | 0 |
White | 686 | 757 |
Total | 696 | 766 |
Finances | 2023 | 2022 |
Annual Income | $1,413,498 | $1,826,800 |
Annual Expenses | $1,584,415 | $1,467,163 |
Leadership | 2023 | 2022 |
Deacons | 0 | 0 |
Ruling Elders | 73 | 67 |
Disabilities | 2023 | 2022 |
Hearing | 34 | 51 |
Sight | 9 | 9 |
Mobility | 25 | 47 |
Other | 31 | 30 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
Kendall
325 Elm St
Idaho Falls, ID 83402
Idaho Falls, ID 83402