| Year At A Glance: EDUCATION | ||||
|---|---|---|---|---|
| December 22, 2025 | ||||
| Reporting Year | 2024 | |||
| Membership | Total | Churches Reporting | Range | Median |
| Membership as of 12-31-2024 | 3,910 | 47 | 5 - 449 | 60 |
| Attendance | 2,499 | 41 | 5 - 205 | 45 |
| Children & Youth | Total | Churches Reporting | Range | Median |
| Birth through age 4 | 78 | 47 | 0 - 10 | 0 |
| Elementary School | 239 | 47 | 0 - 33 | 1 |
| Middle School | 106 | 47 | 0 - 21 | 0 |
| High School | 157 | 47 | 0 - 28 | 2 |
| Total Children & Youth | 580 | |||
| Churches Reporting Zero Total Education | 0 | |||
| PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
||||