| Four Years At A Glance: Financials | |||
|---|---|---|---|
| December 22, 2025(Statistics are totals) | |||
| General | 2024 | 2023 | 2022 |
| Churches Reporting | 47 | 47 | 47 |
| Membership | 2024 | 2023 | 2022 |
| Total Membership | 3,910 | 4,015 | 4,191 |
| Attendance | 2,499 | 2,423 | 2,289 |
| Finances (Income) | 2024 | 2023 | 2022 |
| Regular Contribution | $9,352,156 | $8,932,556 | $8,824,040 |
| Bequests | $277,478 | $645,169 | $630,055 |
| Investment Income | $881,763 | $848,474 | $543,869 |
| Capital Building Fund | $2,284,585 | $741,007 | $570,543 |
| Subsidy Aid | $68,152 | $66,559 | $55,768 |
| Other Income | $2,287,882 | $1,918,051 | $1,694,098 |
| Finances (Expenditures) | 2024 | 2023 | 2022 |
| Local Program | $11,518,693 | $10,906,478 | $9,631,942 |
| Local Mission | $489,741 | $598,524 | $528,858 |
| Other Mission | $288,571 | $374,838 | $433,754 |
| Per Capita | $179,760 | $172,736 | $156,917 |
| Capital Expenditures | $1,552,539 | $1,329,259 | $705,628 |
| Investment Expense | $514,928 | $616,802 | $341,369 |
| PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
|||
Redwoods
1226-A Salvador Ave
Napa, CA 94558-1817
Napa, CA 94558-1817