| Four Years At A Glance: OVERVIEW | |||
|---|---|---|---|
| December 22, 2025(Statistics are totals) | |||
| General | 2024 | 2023 | 2022 |
| Churches Reporting | 47 | 47 | 47 |
| Membership | 2024 | 2023 | 2022 |
| Female | 2,407 | 2,481 | 2,581 |
| Male | 1,349 | 1,347 | 1,339 |
| Total | 3,910 | 4,015 | 4,191 |
| Racial Ethnic Diversity | 2024 | 2023 | 2022 |
| Asian | 129 | 87 | 113 |
| Black | 54 | 50 | 32 |
| Latinx | 107 | 80 | 76 |
| Middle Eastern | 7 | 2 | 3 |
| Native American | 18 | 11 | 8 |
| White | 3,278 | 2,946 | 3,227 |
| Total | 3,836 | 3,288 | 3,514 |
| Finances | 2024 | 2023 | 2022 |
| Annual Income | $15,152,016 | $13,151,816 | $12,318,373 |
| Annual Expenses | $14,544,232 | $13,998,637 | $11,798,468 |
| Leadership | 2024 | 2023 | 2022 |
| Deacons | 0 | 0 | 0 |
| Ruling Elders | 302 | 311 | 307 |
| Disabilities | 2024 | 2023 | 2022 |
| Hearing | 230 | 265 | 285 |
| Sight | 88 | 76 | 66 |
| Mobility | 278 | 212 | 236 |
| Other | 308 | 182 | 179 |
| PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
|||
Redwoods
1226-A Salvador Ave
Napa, CA 94558-1817
Napa, CA 94558-1817