| Year At A Glance: Financials | ||||||
|---|---|---|---|---|---|---|
| December 3, 2025 (Statistics are Distributions, show totals) | ||||||
| Reporting Year | 2024 | |||||
| Membership | Total | Churches Reporting | 1 - 25% | 26 - 50% | 51 - 75% | 76 - 100% |
| Membership as of 12-31-2024 | 9,339 | 67 | 12 - 44 | 45 - 73 | 78 - 137 | 142 - 1,663 |
| Attendance | 5,286 | 37 | 6 - 38 | 40 - 70 | 72 - 112 | 116 - 1,300 |
| Finances | Total | Churches Reporting | 1 - 25% | 26 - 50% | 51 - 75% | 76 - 100% |
| Annual Income | $ | $ | $ | $ | $ | |
| Annual Expenses | $ | $ | $ | $ | $ | |
| Facilities | $ | $ | $ | $ | $ | |
| Mission | $ | $ | $ | $ | $ | |
| Personnel | $ | $ | $ | $ | $ | |
| PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
||||||