| Year At A Glance: OVERVIEW | ||||
|---|---|---|---|---|
| December 24, 2025 | ||||
| Reporting Year | 2024 | |||
| Membership | Total | Churches Reporting | Range | Median |
| Membership as of 12-31-2024 | 1,343 | 14 | 29 - 415 | 64 |
| Attendance | 933 | 10 | 19 - 415 | 54 |
| Gender | Total | Churches Reporting | Range | Median |
| Female | 632 | 14 | 0 - 261 | 26 |
| Male | 393 | 14 | 0 - 154 | 14 |
| Racial Ethnic Diversity | Total | Churches Reporting | ||
| Asian / Pacific Islander / South Asian | 4 | 14 | ||
| Black / African American / African | 4 | 14 | ||
| Latinx | 25 | 14 | ||
| Middle Eastern / North African | 0 | 14 | ||
| Multiracial | 0 | 14 | ||
| Native American / Alaska / Native Indigenous | 2 | 14 | ||
| White | 875 | 14 | ||
| Finances (Income) | Total | Churches Reporting | Range | Median |
| Regular Contribution | $2,797,523 | 10 | $59,720 - 1,219,114 | $170,850 |
| Bequests | $512,282 | 2 | $6,660 - 505,622 | $256,141 |
| Investment Income | $163,893 | 7 | $1,125 - 60,000 | $5,677 |
| Capital Building Fund | $187,201 | 5 | $2,845 - 100,150 | $28,590 |
| Subsidy Aid | $21,387 | 2 | $6,000 - 15,387 | $10,694 |
| Other Income | $85,456 | 10 | $543 - 25,202 | $6,830 |
| Finances (Expenditures) | Total | Churches Reporting | Range | Median |
| Local Program | $1,962,485 | 9 | $46,175 - 833,715 | $178,187 |
| Local Mission | $353,708 | 10 | $54 - 176,759 | $14,137 |
| Other Mission | $106,877 | 6 | $766 - 97,072 | $1,840 |
| Per Capita | $93,467 | 9 | $3,382 - 43,349 | $6,559 |
| Capital Expenditures | $479,551 | $3,927 - 284,803 | $34,340 | |
| Investment Expense | $336,782 | 5 | $374 - 180,000 | $25,410 |
| Leadership | Total | Churches Reporting | Range | Median |
| Churches with Deacon Ministries | 0 | 4 | ||
| Ruling Elders | 69 | 10 | 5 - 12 | 6 |
| PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
||||
Western Colorado
101 N Uncompahgre Ave #9
Montrose, CO 81401
Montrose, CO 81401
Web: wcopresbytery.org
Churches in Presbytery: 14 Synod: (300)