| Four Years At A Glance: Financials | |||
|---|---|---|---|
| December 21, 2025(Statistics are totals) | |||
| General | 2024 | 2023 | 2022 |
| Churches Reporting | 22 | 22 | 22 |
| Membership | 2024 | 2023 | 2022 |
| Total Membership | 1,338 | 1,374 | 1,380 |
| Attendance | 899 | 826 | 748 |
| Finances (Income) | 2024 | 2023 | 2022 |
| Regular Contribution | $2,288,865 | $2,557,230 | $2,136,238 |
| Bequests | $144,962 | $385,614 | $41,105 |
| Investment Income | $334,283 | $197,778 | $190,414 |
| Capital Building Fund | $25,828 | $55,165 | $101,453 |
| Subsidy Aid | $0 | $0 | $0 |
| Other Income | $65,950 | $58,309 | $286,944 |
| Finances (Expenditures) | 2024 | 2023 | 2022 |
| Local Program | $1,513,945 | $1,776,198 | $2,134,629 |
| Local Mission | $137,143 | $157,992 | $457,231 |
| Other Mission | $93,156 | $88,997 | $73,636 |
| Per Capita | $81,233 | $76,644 | $76,402 |
| Capital Expenditures | $221,704 | $221,947 | $277,457 |
| Investment Expense | $261,187 | $290,100 | $2,850 |
| PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
|||
Yellowstone
PO Box 1254
Bozeman, MT 59771
Bozeman, MT 59771