| Four Years At A Glance: EDUCATION | |||
|---|---|---|---|
| December 7, 2025(Statistics are totals) | |||
| General | 2024 | 2023 | 2022 |
| Churches Reporting | 61 | 61 | 61 |
| Membership | 2024 | 2023 | 2022 |
| Membership | 11,742 | 12,180 | 12,964 |
| Female Members | 5,839 | 6,176 | 7,105 |
| Male Members | 3,795 | 4,019 | 4,395 |
| Education | 2024 | 2023 | 2022 |
| Birth through age 4 | 177 | 262 | 284 |
| Elementary School | 419 | 545 | 534 |
| Middle School | 213 | 247 | 264 |
| High School | 263 | 308 | 382 |
| Churches Reporting Zero Total Education | 0 | 0 | 0 |
| PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
|||