| Four Years At A Glance: EDUCATION | |||
|---|---|---|---|
| December 12, 2025(Statistics are totals) | |||
| General | 2024 | 2023 | 2022 |
| Churches Reporting | 44 | 44 | 44 |
| Membership | 2024 | 2023 | 2022 |
| Membership | 13,304 | 13,499 | 13,734 |
| Female Members | 7,375 | 7,867 | 7,627 |
| Male Members | 5,131 | 5,488 | 5,260 |
| Education | 2024 | 2023 | 2022 |
| Birth through age 4 | 558 | 624 | 533 |
| Elementary School | 1,115 | 1,169 | 1,021 |
| Middle School | 538 | 560 | 517 |
| High School | 604 | 674 | 737 |
| Churches Reporting Zero Total Education | 0 | 0 | 0 |
| PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
|||