| Year At A Glance: EDUCATION | ||||
|---|---|---|---|---|
| December 12, 2025 | ||||
| Reporting Year | 2024 | |||
| Membership | Total | Churches Reporting | Range | Median |
| Membership as of 12-31-2024 | 13,304 | 44 | 10 - 1,861 | 161 |
| Attendance | 5,795 | 38 | 5 - 758 | 92 |
| Children & Youth | Total | Churches Reporting | Range | Median |
| Birth through age 4 | 558 | 44 | 0 - 122 | 4 |
| Elementary School | 1,115 | 44 | 0 - 241 | 10 |
| Middle School | 538 | 44 | 0 - 125 | 4 |
| High School | 604 | 44 | 0 - 177 | 5 |
| Total Children & Youth | 2,815 | |||
| Churches Reporting Zero Total Education | 0 | |||
| PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
||||
Charleston-Atlantic
4701 Park Place W
North Charleston, SC 29405
North Charleston, SC 29405
Churches in Presbytery: 44 Synod: (315)