| Year At A Glance: EDUCATION | ||||
|---|---|---|---|---|
| December 16, 2025 | ||||
| Reporting Year | 2024 | |||
| Membership | Total | Churches Reporting | Range | Median |
| Membership as of 12-31-2024 | 3,352 | 29 | 16 - 987 | 70 |
| Attendance | 1,469 | 22 | 12 - 515 | 40 |
| Children & Youth | Total | Churches Reporting | Range | Median |
| Birth through age 4 | 99 | 29 | 0 - 45 | 0 |
| Elementary School | 141 | 29 | 0 - 63 | 0 |
| Middle School | 87 | 29 | 0 - 46 | 0 |
| High School | 138 | 29 | 0 - 96 | 0 |
| Total Children & Youth | 465 | |||
| Churches Reporting Zero Total Education | 0 | |||
| PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
||||