Four Years At A Glance: OVERVIEW | ||
---|---|---|
May 10, 2025(Statistics are totals) | ||
General | 2023 | 2022 |
Churches Reporting | 58 | 58 |
Membership | 2023 | 2022 |
Female | 6,891 | 6,541 |
Male | 5,553 | 5,450 |
Total | 12,578 | 12,629 |
Racial Ethnic Diversity | 2023 | 2022 |
Asian | 24 | 23 |
Black | 113 | 79 |
Latinx | 26 | 26 |
Middle Eastern | 1 | 3 |
Native American | 1 | 2 |
White | 12,266 | 11,925 |
Total | 12,453 | 12,082 |
Finances | 2023 | 2022 |
Annual Income | $57,973,724 | $24,182,312 |
Annual Expenses | $24,837,148 | $22,721,158 |
Leadership | 2023 | 2022 |
Deacons | 0 | 0 |
Ruling Elders | 546 | 520 |
Disabilities | 2023 | 2022 |
Hearing | 329 | 249 |
Sight | 130 | 115 |
Mobility | 311 | 304 |
Other | 374 | 166 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
Foothills
2242 Woodruff Rd
Simpsonville, SC 29681-5438
Simpsonville, SC 29681-5438