| Four Years At A Glance: OVERVIEW | |||
|---|---|---|---|
| December 5, 2025(Statistics are totals) | |||
| General | 2024 | 2023 | 2022 |
| Churches Reporting | 46 | 47 | 48 |
| Membership | 2024 | 2023 | 2022 |
| Female | 2,905 | 2,781 | 2,339 |
| Male | 2,208 | 2,303 | 1,807 |
| Total | 5,549 | 5,685 | 5,799 |
| Racial Ethnic Diversity | 2024 | 2023 | 2022 |
| Asian | 134 | 66 | 137 |
| Black | 237 | 218 | 117 |
| Latinx | 29 | 39 | 29 |
| Middle Eastern | 0 | 7 | 0 |
| Native American | 0 | 0 | 0 |
| White | 4,604 | 4,756 | 4,813 |
| Total | 5,022 | 5,109 | 5,139 |
| Finances | 2024 | 2023 | 2022 |
| Annual Income | $40,220,065 | $11,035,362 | $15,120,523 |
| Annual Expenses | $11,738,628 | $12,535,227 | $9,130,858 |
| Leadership | 2024 | 2023 | 2022 |
| Deacons | 0 | 0 | 0 |
| Ruling Elders | 264 | 255 | 260 |
| Disabilities | 2024 | 2023 | 2022 |
| Hearing | 274 | 188 | 178 |
| Sight | 189 | 68 | 46 |
| Mobility | 195 | 160 | 134 |
| Other | 186 | 181 | 88 |
| PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
|||