| Four Years At A Glance: EDUCATION | |||
|---|---|---|---|
| October 24, 2025(Statistics are totals) | |||
| General | 2024 | 2023 | 2022 |
| Churches Reporting | 35 | 38 | 37 |
| Membership | 2024 | 2023 | 2022 |
| Membership | 10,704 | 11,176 | 11,942 |
| Female Members | 6,099 | 6,141 | 6,392 |
| Male Members | 3,707 | 3,745 | 4,077 |
| Education | 2024 | 2023 | 2022 |
| Birth through age 4 | 209 | 176 | 163 |
| Elementary School | 412 | 294 | 292 |
| Middle School | 228 | 146 | 138 |
| High School | 214 | 152 | 141 |
| Churches Reporting Zero Total Education | 0 | 0 | 0 |
| PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
|||
Peace River
PO Box 510179
Punta Gorda, FL 33951
Punta Gorda, FL 33951