Four Years At A Glance: OVERVIEW | ||
---|---|---|
May 9, 2025(Statistics are totals) | ||
General | 2023 | 2022 |
Churches Reporting | 54 | 55 |
Membership | 2023 | 2022 |
Female | 2,629 | 2,946 |
Male | 1,993 | 2,298 |
Total | 5,325 | 5,546 |
Racial Ethnic Diversity | 2023 | 2022 |
Asian | 9 | 154 |
Black | 198 | 208 |
Latinx | 12 | 12 |
Middle Eastern | 1 | 1 |
Native American | 1 | 2 |
White | 3,337 | 3,986 |
Total | 3,635 | 4,375 |
Finances | 2023 | 2022 |
Annual Income | $10,318,563 | $10,296,548 |
Annual Expenses | $9,176,106 | $10,446,196 |
Leadership | 2023 | 2022 |
Deacons | 0 | 0 |
Ruling Elders | 294 | 351 |
Disabilities | 2023 | 2022 |
Hearing | 161 | 198 |
Sight | 30 | 20 |
Mobility | 135 | 157 |
Other | 120 | 154 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
Providence
515 Oakland Ave
Rock Hill, SC 29730
Rock Hill, SC 29730